Fitlet2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* [https://edge.compulab.com/products/fitlet2/ fitlet2 product page] | * [https://edge.compulab.com/products/fitlet2/ fitlet2 product page] | ||
<!-- * [https://fit-iot.com/web/products/fitlet2/ fitlet2 product page] --> | <!-- * [https://fit-iot.com/web/products/fitlet2/ fitlet2 product page] --> | ||
* [https:// | * [https://cdn.edge.compulab.com/fitlet2/docs/fitlet2-owners-manual.pdf owner's manual] | ||
* [https:// | * [https://cdn.edge.compulab.com/fitlet3/documents/fitlet2-vs-fitlet3.pdf Comparison of fitlet3 vs fitlet2 characteristics] | ||
=== Hardware === | === Hardware === | ||
| Line 11: | Line 11: | ||
* [[fitlet2: Revision Notes |Revision notes]] | * [[fitlet2: Revision Notes |Revision notes]] | ||
* [[SBC Product Line: fitlet2-HBPN | fitlet2 SBC]] | * [[SBC Product Line: fitlet2-HBPN | fitlet2 SBC]] | ||
* [ | * [https://wiki.edge.compulab.com/index.php?title=Fitlet2_application_notes#Compatible_devices Compatible devices (e.g. RAM and SSDs)] | ||
=== Software === | === Software === | ||
Latest revision as of 12:25, 16 December 2025
Introduction to fitlet2
Hardware
- Specifications
- Block Diagram
- FACET cards
- Revision notes
- fitlet2 SBC
- Compatible devices (e.g. RAM and SSDs)