Airtop Supported Features
Jump to navigation
Jump to search
The table below specifies Airtop current and planned support coverage. This page is updated on any significant change of support availability.
| Feature | Windows 7 | Windows 8 | Windows 10 | Linux |
|---|---|---|---|---|
| DDR3 SDRAM memory | Yes | Yes | Yes | Yes |
| DDR3L SDRAM memory | Yes1 | Yes1 | Yes1 | Yes1 |
| HDMI video port | Yes | Yes | Yes | Yes |
| DisplayPort video port | Yes | Yes | Yes | Yes |
| Analog audio in/out | Yes | Yes | Yes | Yes |
| Digital audio in/out | Yes2 | Yes2 | Yes2 | Yes2 |
| LAN | Yes | Yes | Yes | Yes |
| Wireless LAN | Yes3 | Yes3 | Yes3 | Yes3 |
| Bluetooth | Yes3 | Yes3 | Yes3 | Yes3 |
| Cellular comms | Yes3 | Yes3 | Yes3 | Yes3 |
| USB 3.0 ports | Yes | Yes | Yes | Yes |
| USB 2.0 ports | Yes | Yes | Yes | Yes |
| Serial interface | Yes5 | Yes5 | Yes5 | Yes |
| SD-card R/W | N/A | N/A | N/A | N/A |
| 2.5'' HDD/SSD slot | Yes | Yes | Yes | Yes |
| mSATA SSD slot | Yes | Yes | Yes | Yes |
| M.2 2280 (M-key) SSD slot | Yes | Yes | Yes | Yes |
| eSATA port | N/A | N/A | N/A | N/A |
| RAID functionality | Yes | Yes | Yes | Yes |
| PCI Express slot x16 | Yes4 | Yes4 | Yes4 | Yes4 |
| mini PCIe slot | Yes | Yes | Yes | Yes |
| Auto-On | Yes | Yes | Yes | Yes |
| Wake-on-LAN | Yes | Yes | Yes | Yes |
| Wake-on-Timer | Yes | Yes | Yes | Yes |
| PXE Boot | No | No | No | Yes |
| Watchdog | Yes | Yes | Yes | Yes |
| Remote power button | N/A | N/A | N/A | N/A |
| Boot from SD-card | N/A | N/A | N/A | N/A |
| TPM | Yes | Yes | Yes | Yes |
| GPIOs | No | No | No | No |
Notes:
- . Memory controller operates at 1.5V, therefore only DDR3L SDRAM memories compatible with dual voltage 1.35V/1.5V are allowed.
- . Digital output only
- . Additional module required
- . At the expense of discrete GPU
- . 2 out of 3 COM ports are fully functional in Windows
Last update: 04-APR-2018